Cache
29
Total calls
1.33 ms
Total time
17
Total reads
10
Total writes
0
Total deletes
5
Total hits
12
Total misses
29.41 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.21 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "product_top.list.uk.ACTIONS" => true ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.46 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.29 ms | getItem() | [ "SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage" => true ] |
| 2 | 0.06 ms | getItem() | [ "[C]SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage" => true ] |
| 3 | 0.06 ms | getItem() | [ "SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage%24value" => true ] |
| 4 | 0.06 ms | getItem() | [ "[C]SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage%24value" => true ] |
cache.doctrine.orm.default.query 20
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
20
Calls
0.30 ms
Time
10
Reads
10
Writes
0
Deletes
0
Hits
10
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "b46c0ad2df7e47176e2edfb928446e1c" => false ] |
| 2 | 0.02 ms | save() | [ "b46c0ad2df7e47176e2edfb928446e1c" => true ] |
| 3 | 0.01 ms | getItem() | [ "d6a22af8f2f11d7e580d0da92fc56400" => false ] |
| 4 | 0.04 ms | save() | [ "d6a22af8f2f11d7e580d0da92fc56400" => true ] |
| 5 | 0.01 ms | getItem() | [ "2d8d5ea76e7d30dd4a9539aacabf75a2" => false ] |
| 6 | 0.03 ms | save() | [ "2d8d5ea76e7d30dd4a9539aacabf75a2" => true ] |
| 7 | 0.01 ms | getItem() | [ "acb3520ccbea35f28cf9ccbe0ecb9b1a" => false ] |
| 8 | 0.05 ms | save() | [ "acb3520ccbea35f28cf9ccbe0ecb9b1a" => true ] |
| 9 | 0.00 ms | getItem() | [ "46e9ddb2f7ea4fe2878b0aa288372336" => false ] |
| 10 | 0.02 ms | save() | [ "46e9ddb2f7ea4fe2878b0aa288372336" => true ] |
| 11 | 0.00 ms | getItem() | [ "31080495c61f6df5e043b576040748f6" => false ] |
| 12 | 0.02 ms | save() | [ "31080495c61f6df5e043b576040748f6" => true ] |
| 13 | 0.00 ms | getItem() | [ "f532af4487d05f263e3999f77b275451" => false ] |
| 14 | 0.02 ms | save() | [ "f532af4487d05f263e3999f77b275451" => true ] |
| 15 | 0.00 ms | getItem() | [ "37335f109f270977442c6d62bd1849b4" => false ] |
| 16 | 0.02 ms | save() | [ "37335f109f270977442c6d62bd1849b4" => true ] |
| 17 | 0.00 ms | getItem() | [ "d9d498d78496b745793b7652db320ac4" => false ] |
| 18 | 0.02 ms | save() | [ "d9d498d78496b745793b7652db320ac4" => true ] |
| 19 | 0.00 ms | getItem() | [ "46260a8fca4952d9b66343c858f0d968" => false ] |
| 20 | 0.03 ms | save() | [ "46260a8fca4952d9b66343c858f0d968" => true ] |
twig.cache 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
0.36 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItems() | [ "footer_info_menuuk" => false ] |
| 2 | 0.01 ms | getItems() | [ "\x00tags\x00footer_info_menuuk" => false ] |
| 3 | 0.00 ms | saveDeferred() | [ "footer_info_menuuk" => true ] |
| 4 | 0.17 ms | commit() | true |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |